Redfish caught on my charters in
2006
| 2004 | 2005 | 2006 | 2007 | Total |
| This information is based on the fish caught on 274 charters in 2006 | ||||||
| Reds put in the boat | 1709 | |||||
| Size | ||||||
| 1-10 lbs | 56 | |||||
| 11-20 lbs | 426 | |||||
| 21-30 lbs | 959 | |||||
| 31+ lbs | 268 | |||||
| Breakdown by month | on water | reds caught | size in lbs | |||
| 6-10 | 11-20 | 21-30 | 31+ | |||
| January | 15 | 49 | 8 | 17 | 20 | 4 |
| February | 24 | 59 | 2 | 21 | 20 | 16 |
| March | 26 | 108 | 0 | 43 | 39 | 26 |
| April | 26 | 180 | 0 | 52 | 87 | 41 |
| May | 26 | 246 | 0 | 81 | 161 | 4 |
| June | 26 | 202 | 0 | 65 | 114 | 23 |
| July | 26 | 161 | 0 | 37 | 93 | 31 |
| August | 25 | 273 | 12 | 41 | 152 | 68 |
| September | 19 | 135 | 3 | 12 | 86 | 34 |
| October * | 25 | 115 | 7 | 43 | 62 | 3 |
| November | 20 | 95 | 3 | 5 | 72 | 15 |
| December | 16 | 86 | 21 | 9 | 53 | 3 |
* October is a month we do more tarpon fishing than we do for reds
Copyright © 1998-2007 [Indian River Adventures].
All rights reserved. Revised: 26 November, 2007