Redfish caught on my charters in
2004
| 2004 | 2005 | 2006 | 2007 | Total |
| This information is based on the fish caught on 227 charters in 2004 | ||||||
| Reds put in the boat | 1424 | |||||
| Size | ||||||
| 1-10 lbs | 15 | |||||
| 11-20 lbs | 375 | |||||
| 21-30 lbs | 741 | |||||
| 31+ lbs | 293 | |||||
| Breakdown by month | on water | reds caught | size in lbs | |||
| 6-10 | 11-20 | 21-30 | 31+ | |||
| January | 17 | 72 | 5 | 24 | 35 | 8 |
| February | 23 | 77 | 0 | 19 | 31 | 27 |
| March | 26 | 145 | 1 | 45 | 53 | 46 |
| April | 26 | 158 | 0 | 52 | 84 | 37 |
| May | 26 | 249 | 0 | 57 | 151 | 41 |
| June | 26 | 201 | 1 | 49 | 120 | 31 |
| July | 26 | 212 | 0 | 47 | 120 | 45 |
| August | 25 | 162 | 0 | 21 | 92 | 49 |
| September * | 5 | 19 | 0 | 4 | 15 | 0 |
| October * | 7 | 14 | 0 | 13 | 0 | 1 |
| November * | 10 | 57 | 8 | 17 | 24 | 8 |
| December * | 10 | 54 | 11 | 27 | 16 | 0 |
* We didn't get to fish very much due to the hurricanes this year. I lost 14 charters in September then people just didn't want to come here the rest of the year.
Copyright © 1998-2008 [Indian River Adventures].
All rights reserved. Revised: 07 January, 2008